Control Cable
CONTROL CABLE
CONTROL CABLE TYPE:
• PVC insulation PVC jacket control cable
• PE insulation PVC jacket control cable
• PE insulation PE jacket control cable
• XLPE insulation PVC jacket control cable
• PE insulation PE jacket control cable

Description
| Size | 0.5mm² ~ 22mm² |
| Core | for spec |
| Conductor | Soft bare or tinned copper |
| Insulation | PVC、PE、XLPE(RoHS) |
| Jacket | PVC、PE、LSFH (RoHS) |
| Rated Temperature | 60℃~105℃ |
| Rated Voltage | 600V |
| Application | Circuit control of instrument |
| Spec | 0.5 mm²,0.75 mm2,1.25 mm2,2 mm²,3.5 mm²,5.5 mm²,8 mm²,14 mm²,22 mm² |
SHIELD CABLE
SHIELD CABLE TYPE:
PVC insulation PVC jacket shield cable
• PE insulation PVC jacket shield cable
• PE insulation PE jacket shield cable
• XLPE insulation PVC jacket shield
• PE insulation PE jacket Shield cable

Description
| Size | 0.5mm² ~ 8mm² |
| Core | for spec |
| Conductor | Soft bare or tinned copper |
| Insulation | PVC、PE、XLPE(RoHS) |
| Shield | Overall Al-mylar foil |
| Soft bare or tinned copper braid | |
| Jacket | PVC、PE、LSFH(RoHS) |
| Rated Temperature | 60℃~105℃ optional |
| Rated Voltage | 600V |
| Application | Circuit control of instrument |
| Spec | 0.5 mm²,0.75 mm²,1.25 mm²,2 mm²,3.5 mm²,5.5 mm²,8 mm² |






